Description
| Item Form | Cream |
| Skin Type | All |
| Brand | BOSAWAS |
| Scent | Orange |
| Material Feature | Plant Based |
| Material Type Free | Paraben Free |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Net Quantity | 200.0 gram |
| Special Feature | Moisturizing |
20% off on organic soaps · Herbal skin, hair & bath care
₹383.50
| Item Form | Cream |
| Skin Type | All |
| Brand | BOSAWAS |
| Scent | Orange |
| Material Feature | Plant Based |
| Material Type Free | Paraben Free |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Net Quantity | 200.0 gram |
| Special Feature | Moisturizing |
Reviews
There are no reviews yet.